Sponsors
Firms that offer tax strategies, with public information, the strategies each one offers, and an evidence score. Listings marked Unclaimed are built only from public records; a firm can claim its listing to add information and submit proof. How we score.
Alphabetical. Inclusion is not an endorsement; sponsorship never changes order or scores.
| Sponsor | Status | Strategies offered | Evidence score |
|---|---|---|---|
| Activated Capital, LLC | Unclaimed | S11 | 16/100 · Serious concerns Open red flags: RF7, RF8 |
| Belpointe PREP, LLC | Unclaimed | S11 | 69/100 · Mixed evidence |
| Cherrytree Group, LLC | Unclaimed | S08, S09 | 39/100 · Serious concerns Open red flags: RF7 |
| Crux Climate Inc. | Unclaimed | S09 | 58/100 · Mixed evidence |
| DC Solar Solutions, Inc. (defunct) | Unclaimed | S08 | 10/100 · Serious concerns Open red flags: RF3, RF7, RF8 |
| Deal Star (Dealstar) | Unclaimed | S08, S09, S13 | 39/100 · Serious concerns Open red flags: RF1 |
| EcoVest Capital, Inc. | Unclaimed | S05 | 32/100 · Serious concerns Open red flags: RF5, RF7 |
| Engineered Tax Services, Inc. | Unclaimed | S13 | 59/100 · Mixed evidence Open red flags: RF2 |
| ExchangeRight Real Estate, LLC | Unclaimed | S12 | 63/100 · Mixed evidence |
| Fidelity Investments Charitable Gift Fund | Unclaimed | S03 | 72/100 · Good evidence |
| Fortified Solar, LLC | Unclaimed | S08, S13 | 55/100 · Mixed evidence Open red flags: RF2 |
| Fundrise Advisors, LLC (Fundrise Opportunity Fund, LP) | Unclaimed | S11 | 35/100 · Serious concerns |
| Inception Financial | Unclaimed | S08, S13 | 43/100 · Weak evidence |
| Inland Private Capital Corporation | Unclaimed | S12 | 67/100 · Mixed evidence |
| KBKG, LLC | Unclaimed | S13 | 65/100 · Mixed evidence |
| Landmark Wildlife Management | Unclaimed | S14 | 68/100 · Mixed evidence |
| National Philanthropic Trust | Unclaimed | S03 | 61/100 · Mixed evidence |
| Plateau Land & Wildlife Management | Unclaimed | S14 | 48/100 · Weak evidence |
| Schwab Charitable Fund | Unclaimed | S03 | 63/100 · Mixed evidence |
| Solar Solutions of Missouri, LLC | Unclaimed | S08 | 41/100 · Weak evidence Open red flags: RF11, RF12, RF2 |
| Strategic Capital Partners, LLC | Unclaimed | S05 | 11/100 · Serious concerns Open red flags: RF5 |
| Trinary Capital, LLC | Unclaimed | S08, S13 | 49/100 · Weak evidence |
| Valur, Inc. | Unclaimed | S01, S08, S10 | 54/100 · Weak evidence |
| Vanguard Charitable Endowment Program | Unclaimed | S03 | 70/100 · Good evidence |
About these scores. Scores reflect only publicly available evidence found as of the retrieval date shown, scored with the same rubric for every firm. They are not an endorsement, rating of quality, accusation or statement about any person. Items we could not check from public records earn no points and are marked Unverified; a firm can supply proof to update them. How we score · Request a correction