Landmark Wildlife Management
Public-record listing · Austin, TX · https://landmarkwildlife.com
What they do
Austin, Texas wildlife-biology firm that writes wildlife management plans, files 1-d-1 open-space applications with county appraisal districts and represents landowners as a registered Property Tax Consultant (site cites Senior Property Tax Consultant certification #3928). BBB lists it as accredited with an A+ rating.
Public-record summary. Category: Agricultural / open-space valuation consulting (S14). Fees: Not published on the pages reviewed (contact for pricing).
Strategies offered
- Farmland Tax Treatment Public record source
Evidence score
20 points are pending because the item could not be checked from public records. If every pending item were verified, the score could reach up to 100. How this is calculated.
| Category | Points | |
|---|---|---|
| Regulatory record (weight 25) | 8 / 20 | |
| Tax-controversy record (weight 20) | 20 / 20 | |
| Litigation & complaints (weight 15) | 13 / 15 | |
| Transparency (weight 15) | 0 / 4 | |
| Substance & verifiability (weight 15) | 0 / 0 | |
| Structure quality (weight 10) | 2 / 4 |
Red flags
No red flags (RF1-RF13) were triggered by the public evidence reviewed.
Evidence by item
Each line shows the points awarded, how it was checked and a source link where one exists.
Regulatory record · 8 / 20
| Item | Points | Status | Evidence |
|---|---|---|---|
| R1 Registration status verified for firm and soliciting individuals where required (BD/IA/state; insurance producer if relevant) | n/a | Not applicable | A professional consulting service; the state property-tax-consultant registration is the relevant license (not verified in this review). |
| R2 No SEC/FINRA disciplinary events for the firm (10-yr lookback) | 8 / 8 | VERIFIED (nothing found) | No SEC/FINRA actions found (no matching registrant; CourtListener RECAP 0 hits). source |
| R3 No disciplinary events for principals/control persons (10-yr lookback) | 0 / 6 | UNVERIFIED | Individual-level checks for principals were not performed in this review (principals are not listed on this page). |
| R4 No state securities-regulator or state AG actions against firm/principals | 0 / 4 | UNVERIFIED | State securities-regulator / AG actions not checked. |
| R5 Named licensed professionals (CPA/attorney/EA) in good standing | 0 / 2 | UNVERIFIED | Licensed-professional good standing needs state CPA board / bar lookups for named individuals; not performed in this pilot. |
Tax-controversy record · 20 / 20
| Item | Points | Status | Evidence |
|---|---|---|---|
| T1 Strategy is not a listed transaction / transaction of interest and not a current Dirty Dozen theme | 8 / 8 | VERIFIED | Agricultural and wildlife open-space valuation (Tex. Tax Code ch. 23) is not a listed transaction/TOI. source |
| T2 No DOJ Tax Division injunctions / IRC ยงยง6700, 6701 promoter cases against firm or principals | 6 / 6 | VERIFIED (nothing found) | No DOJ promoter case found. source |
| T3 No adverse Tax Court / appellate opinions involving the sponsor's prior deals | 4 / 4 | VERIFIED (nothing found) | No Tax Court opinions found. source |
| T4 Provides clear reportable-transaction disclosure guidance (Form 8886/8918) where applicable | 2 / 2 | VERIFIED | Strategy is not a listed transaction/TOI, so Form 8886/8918 guidance is N/A-justified (rubric: 2 = clear or N/A-justified). source |
Litigation & complaints · 13 / 15
| Item | Points | Status | Evidence |
|---|---|---|---|
| L1 No material civil fraud/misrepresentation litigation (firm, principals, affiliates) | 6 / 6 | VERIFIED (nothing found) | No federal civil case found (CourtListener RECAP 0). State courts not searched. source |
| L2 Complaint pattern reasonable (BBB, state AG, CFPB where relevant) | 4 / 4 | PARTIAL | BBB profile: accredited, A+; complaint details not reviewed. source |
| L3 No bankruptcy/insolvency pattern among principals or affiliates | 3 / 3 | VERIFIED (nothing found) | No bankruptcy case captioned against the firm found (CourtListener). source |
| L4 Entities in good standing with Secretary of State; legal entity names match marketing | 0 / 2 | UNVERIFIED | Secretary of State good-standing not checked: state portals checked use CAPTCHA (e.g., SC businessfilings.sc.gov); not bypassed. Needs a manual lookup or paid registry pull. |
Transparency · 0 / 4
| Item | Points | Status | Evidence |
|---|---|---|---|
| X1 Fees and total costs published or provided in writing before commitment | 0 / 4 | UNVERIFIED | Fees are not published on the pages reviewed. |
| X2 Offering documents available before commitment; Form D on EDGAR where applicable | n/a | Not applicable | A consulting engagement; no offering documents apply. |
| X3 Names tax counsel / opinion issuer and allows direct verification | n/a | Not applicable | No tax-opinion product. |
| X4 Discloses audit/examination and claim history of prior deals | n/a | Not applicable | Not a transaction sponsor. |
Substance & verifiability · 0 / 0
| Item | Points | Status | Evidence |
|---|---|---|---|
| V1 Underlying assets independently verifiable (e.g., interconnection agreements, utility records, deeds, dated site evidence) | n/a | Not applicable | No investment asset sold. |
| V2 Placed-in-service / completion evidence for prior projects | n/a | Not applicable | Not applicable. |
| V3 Appraisals by independent credentialed appraisers (not promoter-selected) | n/a | Not applicable | Not applicable. |
| V4 Pre-tax economic substance: investment case exists apart from tax benefits | n/a | Not applicable | Not an investment. |
Structure quality · 2 / 4
| Item | Points | Status | Evidence |
|---|---|---|---|
| Q1 Independent legal opinion (not solely promoter-paid boilerplate) | n/a | Not applicable | Not applicable. |
| Q2 Tax insurance verified directly with named carrier/broker (policy exists, scope understood) | n/a | Not applicable | No tax insurance is claimed in the materials reviewed. |
| Q3 Fees reasonable relative to comparable offerings | 0 / 2 | UNVERIFIED | Needs a written fee comparison set of >=3 comparable offerings; not built in this pilot. |
| Q4 No guaranteed outcomes, benefit multiples or 'audit-proof' claims | 2 / 2 | VERIFIED | No guaranteed-outcome language found on the pages reviewed. source |
Questions to ask this firm
- Verify the Texas property tax consultant registration with the state licensing database.
- Fee schedule.
Complaints
0 complaints under review · 0 substantiated · 0 with a response from the firm.
Complaints are an allegation until a reviewer decides. We show only the category and status, never the complainant’s identity, the description or any documents. Private complaints are counted but not itemized. The firm can respond by claiming this listing.
Request a correction · Report a complaint